Assam 11th Blueprint 2025, SEBA 11th Class Blueprint 2025 Assam Board SEBA 11th Class Blueprint 2025, Assam 11th Blueprint 2025, The wait is over for the Assam Board 11th examinees as the Board of Secondary Education, Assam popular as SEBA is ready to announce SEBA 11th examination Blueprint 2025 for the academic session 2025.
Assam 11th Exam Pattern Most of the SEBA 11th examinees out there are nervous about the Blueprint 2025. According to the SEBA officials, the board has done all the preliminary preparations for the announcement of class 11th Blueprint 2025.
Like always, this year also board will declare AHSEC 11th Blueprint 2025, on time i.e. in the last week of May 2025. To check Blueprint 2025, a candidate has to go to Board’s official website and enter Marking Scheme. in respective field. Assam Board 11th Blueprint 2025 will not be available in any other mode except online. Complete procedure for checking Blueprint 2025 online is given below,
- Open SEBA’s official website or click here http://ahsec.nic.in/
- Now, find and click on the ‘Assam 11th Blueprint 2025’ link
- You will see a new page where you have to enter your SEBA 11th 2025 New Marking Scheme.
- Now, click on the ‘Submit’ tab
- You will see your Assam Board Class 11th Blueprint 2025
- Take a print out of it and keep it safe
AHSEC HS Exam Pattern 2025
Sl. no. | Topic | VSA | SA | LA | Total |
---|---|---|---|---|---|
1 | a) Relations & Functions | 1(1) | 4(1) | 10(4) | |
b) Inverse Trigonometric Functions | 1(1) | 4(1) | |||
2 | a) Matrices | 1(1) | 6(1) | 13(5) | |
b) Determinants | 2(2) | 4(1) | |||
3 | a) Continuity & Differentiability | 1(1) | 8(2) | 44(11) | |
b)Applications of Derivatives | 1(1) | 6(1) | |||
c)Integration | 8(2) | 6(1) | |||
d)Application of Integrals | 6(1) | ||||
e)Differential Equations | 6(1) | ||||
4 | a)Vectors | 1(1) | 4(1) | 17(6) | |
b)3-Dimensional Geometry | 2(2) | 4(1) | 6(1) | ||
5 | Linear Programming | 6(1) | 6(1) | ||
6 | Probability | 4(1) | 6(1) | 10(2) | |
Total | 10(10) | 48(12) | 42(7) | 100(29) |
AHSEC HS Blueprint 2025
Physics
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Electrostatics | 2(1) | 6(2) | 8(3) | ||
2 | Current Electricity | 4(2) | 3(1) | 7(3) | ||
3 | Magnetic effect of current & induction | 1(1) | 2(1) | 5(1) | 8(3) | |
4 | Electromagnetic Induction & Alternating Current | 2(2) | 6(2) | 8(4) | ||
5 | Electromagnetic Waves | 1(1) | 2(1) | 3(2) | ||
6 | Optics | 1(1) | 2(1) | 6(2) | 5(1) | 14(5) |
7 | Dual Nature of Matter | 4(2) | 4(2) | |||
8 | Atom and Nuclei | 1(1) | 2(1) | 3(1) | 6(3) | |
9 | Electronic Devices | 2(2) | 5(1) | 7(3) | ||
10 | Communication System | 2(1) | 3(1) | 5(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
Chemistry
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Solid State | 4(2) | 4(2) | |||
2 | Solutions | 2(1) | 3(1) | 5(2) | ||
3 | Electrochemistry | 2(1) | 3(1) | 5(2) | ||
4 | Chemical Kinetics | 5(1) | 5(1) | |||
5 | Surface Chemistry | 1(1) | 4(2) | |||
6 | General Principal & Processes of Isolation of Elements | 3(1) | ||||
7 | p-Block elements | 3(1) | 5(1) | 8(2) | ||
8 | d & f block elements | 2(1) | 3(1) | 5(2) | ||
9 | Co-ordination Compounds | 1(1) | 2(1) | 3(2) | ||
10 | Haloalkanes and Haloarenes | 4(2) | ||||
11 | Alcohols, Phenols and Ethers | 1(1) | 3(1) | 4(2) | ||
12 | Aldehydes, Ketons & Carboxylic Acids | 1(1) | 5(1) | 6(2) | ||
13 | Organic Compound containing Nitrogen | 1(1) | 3(1) | 4(2) | ||
14 | Biomolecues | 1(1) | 3(1) | 4(2) | ||
15 | Polymers | 1(1) | 2(1) | 3(2) | ||
16 | Chemistry in everyday life | 1(1) | 2(1) | 3(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
AHSEC HS/12th Inductory Macroeconomics Syllabus
Unit | Title | Marks | Periods |
Unit 1 | National income and Related Aggregates | 10 | 24 |
Unit 2 | Determination of Income and Employment | 12 | 25 |
Unit 3 | Government Budget anf Economy | 06 | 12 |
Unit 4 | Forms of Market & Price Determination | 06 | 12 |
Unit 5 | Balance payment | 06 | 12 |
AHSEC HS/12th Indian Economic Development Syllabus
Unit | Title | Marks | Periods |
Unit 6 | Development Policies and Experience (1947-90) | 07 | 13 |
Unit 7 | Economic Reforms since 1991 | 05 | 10 |
Unit 8 | Current Challenges facing Indian Economy | 22 | 55 |
Unit 9 | Development Experience of India: A Comparison with Neighbours | 06 | 07 |